|
UPCOMING BIRTHDAYS
• | Sandra Spinney (Philbrick) 12/8 |
• | Gail Bridges (Bishop) 12/10 |
• | Calvin Cobb 12/10 |
• | Joseph "Joe" Elmo 12/25 |
• | John Hendrickson 1/1 |
IN MEMORY UPDATES
• | Marilyn Pierce (Collins) 2024 |
• | Olga Emery (Spooner) 2023 |
• | Mary Heeney (Warner) 2022 |
• | Terrance "Terry" Blaisdell 2022 |
• | Ronald Richardson 2021 |
• | Fred Merrill 2021 |
• | Oliver Gerry 2021 |
• | Wesley Philbrick 2020 |
• | Edwin Ahlquist 2020 |
• | Cheryl Whitney (Wyman) 2020 |
• | Charles K. Rodis 2019 |
• | Henry Bridges 2018 |
• | James McFeeley 2017 |
• | Lynette Moulton (Pointer) 2016 |
• | Malcolm Berry 2016 |
• | Richard "Woody" H. Woodrich 2014 |
• | Ronald E. Moore 2014 |
• | Michael Renz 2009 |
• | Stanford I. Trask 2011 |
• | Albert "Al" Stello 2010 |
• | George Paige 2007 |
• | Robert Pierce 2000 |
• | Sue Averill (Watt) 2010 |
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Arizona
1 lives in California
1 lives in Colorado
2 live in Connecticut
2 live in Florida
3 live in Georgia
1 lives in Indiana
22 live in Maine
1 lives in Maryland
3 live in Massachusetts
9 live in New Hampshire
1 lives in New Jersey
1 lives in New York
1 lives in Ohio
1 lives in South Carolina
2 live in Tennessee
2 live in Vermont
1 lives in West Virginia
27 location unknown
41 are deceased
Robert W Traip Academy
Class Of 1963 |
Wood Island
photo credit Jack Mitchell
Powered by Class Creator